BEEF PRICES
Â
This page contains conventional beef items. Click here to see grass fed beef items.
Use our General Order Form to order items on this page.
THESE PRICES ARE IN EFFECT THROUGH SATURDAY, JANUARY 17th.
| BEEF | PRICE | UNIT |
|---|---|---|
| BACK RIBS | $4.69 | lb. |
| BEEF BACON | $10.69 | lb. |
| BEEF FEET | $7.09 | lb. |
| BEEF NECK BONES | $2.99 | lb. |
| BONELESS ROASTS | $9.19 | lb. |
| BONES - MARROW | $3.99 | lb. |
| BONES -KNUCKLE | $0.99 | lb. |
| BONES-WHOLE | $2.49 | |
| BRISKET CAP ON | $9.69 | lb. |
| BRISKET TRIMMED | $18.89 | lb. |
| CHIP STEAK - FRESH | $11.89 | lb. |
| CHIP STEAK - FROZEN 3 LB. BX | $22.39 | box |
| CHUCK ROAST or STEAK (bone in) | $6.69 | lb. |
| CHUCK ROAST or STEAK (boneless) | $11.79 | lb. |
| CUBES | $9.39 | lb. |
| EYE ROAST | $9.49 | lb. |
| FLANK STEAK | $11.99 | lb. |
| GROUND BEEF - 1 LB. | $5.59 | lb. |
| GROUND BEEF - 5+ LBS. | $5.49 | lb. |
| HEADS | $45.00 | ea. |
| HEART | $4.59 | lb. |
| HEART CUBES or GROUND | $5.09 | lb. |
| JERKY (ALL FLAVORS) | $25.99 | lb. |
| KIDNEY | $1.99 | lb. |
| KIDNEY CUBES | $2.99 | lb. |
| LIVER | $3.59 | lb. |
| LIVER CUBES | $4.09 | lb. |
| LIVER CUBES SMALL | $4.59 | lb. |
| MEAT BALLS | $5.09 | lb. |
| PATTIES - 5LB BOX | $28.49 | .ea |
| PORTERHOUSE STEAK | $16.59 | lb. |
| RIB EYE STEAK | $21.69 | lb. |
| RIB ROAST - 1ST CUT | $13.99 | lb. |
| RIB STEAK | $17.89 | lb. |
| SHORT RIBS | $10.69 | lb. |
| SIRLOIN STEAK | $14.29 | lb. |
| SKIRT STEAK | $15.79 | lb. |
| STRIP STEAK | $18.39 | lb. |
| SUET | $1.29 | lb. |
| TAIL | $10.29 | lb. |
| T-BONE STEAK | $15.29 | lb. |
| TENDERLOIN STEAK | $28.69 | lb. |
| TONGUE | $10.69 | lb. |
| TOP RND RST/STK/LONDON | $11.19 | lb. |
| TRI TIP | $12.49 | lb. |
| TRIPE | $11.79 | lb. |
