PORK PRICES
Â
Use our General Order Form to order items on this page.
These prices are in effect through June 6, 2026
| PORK | PRICE | UNIT |
|---|---|---|
| ANDOUILLE SAUSAGE | $7.29 | lb. |
| BONELESS ROAST | $4.59 | lb. |
| BABY BACK RIBS | $7.29 | lb. |
| BABY BACK RIBS, 3-PACK | $5.39 | lb. |
| BACON - SLICED SMOKED | $5.89 | lb. |
| BELLIE - FRESH | $4.69 | lb. |
| BOSTON BUTT | $5.09 | lb. |
| CENTER CHOPS | $3.69 | lb. |
| CENTER CHOPS, BONELESS | $4.59 | lb. |
| CHITTERLINGS - 5 LBS., CLEAN | $16.99 | each |
| COUNTRY RIBS | $3.19 | lb. |
| CUTLET | $5.69 | lb. |
| EARS | $5.69 | lb. |
| FEET | $2.99 | lb. |
| FRSH HAM WHL OR SHANK END | $2.79 | lb. |
| HAM STEAKS, SMOKED | $5.39 | lb. |
| HAM, BONELESS SMOKED | $4.79 | lb. |
| HAM, SMOKED (BUTT END) | $3.49 | lb. |
| HAM, SMOKED WHOLE OR SHANK END | $3.19 | lb. |
| HEADS | $2.99 | lb. |
| KIDNEYS | $3.09 | lb. |
| KIELBASI - FRESH | $7.29 | lb. |
| KIELBASI - SMOKED | $7.59 | lb. |
| LIVER | $3.09 | lb. |
| LOIN END | $2.89 | lb. |
| MAWS | $4.69 | lb. |
| NECK BONES | $2.69 | lb. |
| RIB END | $2.89 | lb. |
| SAUSAGE - APPLE MAPLE | $7.29 | lb. |
| SAUSAGE - BROCOLLI RABE | $8.09 | lb. |
| SAUSAGE - CAJUN | $7.29 | lb. |
| SAUSAGE - CHORIZO | $7.29 | lb. |
| SAUSAGE - ENGLISH BANGERS | $7.29 | lb. |
| SAUSAGE - ONION PEPPER | $7.29 | lb. |
| SAUSAGE - HOT OR SWEET | $5.79 | lb. |
| SAUSAGE - LINK BREAKFAST | $6.09 | lb. |
| SAUSAGE - LOOSE BREAKFAST | $5.49 | lb. |
| SAUSAGE - TOMATO BASIL | $7.29 | lb. |
| SCRAPPLE | $3.99 | lb. |
| SHOULDER | $3.29 | lb. |
| SPARE RIBS | $5.49 | lb. |
| SPARE RIBS - 3 PACK | $3.99 | lb. |
| SPARE RIBS - 35 LB. CASE | $2.99 | lb. |
| TAILS | $2.99 | lb. |
| STUFFED PORK ROAST | $5.59 | lb. |
| PORK PIN WHEELS | $6.19 | lb. |
| STUFFED PORK CHOPS | $5.79 | lb. |
