BEEF (GRASS FED) PRICES
These prices are in effect through February 14, 2026
This page contains grass-fed beef items. Click here to see conventional beef items.
Use our General Order Form to order items on this page.
| ITEM | PRICE | UNIT |
|---|---|---|
| SIDE (GRASS-FED) | $6.49 | lb. |
| HINDQUARTER, GRASS-FED | $6.89 | lb. |
| FOREQUARTER (GRASS-FED) | $6.19 | lb. |
| ROUND (GRASS-FED) | $6.29 | lb. |
| DROP LOIN (GRASS-FED) | $7.39 | lb. |
| CHUCK ROAST/STEAK (GRASS-FED) | $8.69 | lb. |
| SHORT RIBS (GRASS-FED) | $13.79 | lb. |
| RIB ROAST (GRASS-FED) | $15.59 | lb. |
| RIB STEAK (GRASS-FED) | $18.79 | lb. |
| RIB EYE (GRASS-FED) | $21.99 | lb. |
| T-BONE STEAK (GRASS-FED) | $16.89 | lb. |
| PORTERHOUSE STEAK (GRASS-FED) | $18.19 | lb. |
| STRIP STEAK (GRASS-FED) | $21.29 | lb. |
| SIRLOIN STEAK (GRASS-FED) | $16.79 | lb. |
| TENDERLOIN STEAK (GRASS-FED) | $28.59 | lb. |
| FLANK STEAK (GRASS-FED) | $13.99 | lb. |
| BONELESS ROASTS (GRASS-FED) | $11.79 | lb. |
| EYE ROAST (GRASS-FED) | $11.89 | lb. |
| TOP ROUND / LONDON BROIL (GRASS-FED) | $13.79 | lb. |
| CHIP STEAK (GRASS-FED) | $14.49 | lb. |
| CUBES (GRASS-FED) | $11.69 | lb. |
| GROUND (GRASS-FED) | $8.49 | lb. |
| LIVER (GRASS-FED) | $5.09 | lb. |
| HEART (GRASS-FED) | $6.59 | lb. |
| TONGUE (GRASS-FED) | $12.69 | lb. |
| TAIL (GRASS-FED) | $12.29 | lb. |
| BRISKET, TRIMMED (GRASS-FED) | $21.79 | lb. |
| BRISKET, CAP ON (GRASS-FED) | $12.19 | lb. |
| MARROW BONES (GRASS-FED) | $5.99 | lb. |
| NECK BONES (GRASS-FED) | $4.99 | lb. |
| TRI TIP (GRASS-FED) | $15.79 | lb. |
| SKIRT STEAK (GRASS-FED) | $19.59 | lb. |
| HANGER STEAK (GRASS-FED) | $10.99 | lb. |
