LAMB PRICES
These prices are in effect through May 9, 2026
Use our General Order Form to order items on this page.
| ITEM | PRICE | UNIT |
|---|---|---|
| LAMB - BONE IN SHOULDER | $7.79 | lb. |
| LAMB - BONE-IN LEG | $13.09 | lb. |
| LAMB - BONELESS LEG | $19.09 | lb. |
| LAMB - BONELESS SHOULDER | $11.09 | lb. |
| LAMB - BREAST | $6.29 | lb. |
| LAMB - GRILL RIBLETS | $8.39 | lb. |
| LAMB - GROUND | $8.79 | lb. |
| LAMB - SHANKS | $9.29 | lb. |
| LAMB - STEW | $13.89 | lb. |
| LAMB - ROSEMARY GARLIC SAUSAGE | $10.29 | lb. |
| LAMB GRILL CHOPS | $8.89 | lb. |
| LAMB LOIN CHOPS | $13.99 | lb. |
| LAMB RACK - DOMESTIC | $21.39 | lb. |
| LAMB RACK FRENCHED | $45.69 | lb. |
| LAMB RACK FRENCHED - IMPORTED | $18.59 | lb. |
| LAMB SIRLOIN CHOPS | $13.09 | lb. |
