PORK PRICES
THESE PRICES ARE IN EFFECT THROUGH SATURDAY, JANUARY 3RD.
Use our General Order Form to order items on this page.
| PORK | PRICE | UNIT |
|---|---|---|
| ANDOUILLE SAUSAGE | $6.49 | lb. |
| BONELESS ROAST | $4.49 | lb. |
| BABY BACK RIBS | $6.59 | lb. |
| BABY BACK RIBS, 3-PACK | $4.89 | lb. |
| BACON - SLICED SMOKED | $6.19 | lb. |
| BELLIE - FRESH | $5.09 | lb. |
| BOSTON BUTT | $4.29 | lb. |
| CENTER CHOPS | $3.99 | lb. |
| CENTER CHOPS, BONELESS | $4.49 | lb. |
| CHITTERLINGS - 5 LBS., CLEAN | $17.99 | each |
| COUNTRY RIBS | $2.79 | lb. |
| CUTLET | $5.59 | lb. |
| EARS | $5.69 | lb. |
| FEET | $2.49 | lb. |
| FRSH HAM WHL OR SHANK END | $3.29 | lb. |
| HAM STEAKS, SMOKED | $6.09 | lb. |
| HAM, BONELESS SMOKED | $5.79 | lb. |
| HAM, SMOKED (BUTT END) | $4.19 | lb. |
| HAM, SMOKED WHOLE OR SHANK END | $3.89 | lb. |
| HEADS | $2.99 | lb. |
| KIDNEYS | $2.99 | lb. |
| KIELBASI - FRESH | $6.49 | lb. |
| KIELBASI - SMOKED | $6.79 | lb. |
| LIVER | $2.99 | lb. |
| LOIN END | $2.69 | lb. |
| MAWS | $4.69 | lb. |
| NECK BONES | $2.69 | lb. |
| RIB END | $2.69 | lb. |
| SAUSAGE - APPLE MAPLE | $6.49 | lb. |
| SAUSAGE - BROCOLLI RABE | $7.29 | lb. |
| SAUSAGE - CAJUN | $6.49 | lb. |
| SAUSAGE - CHORIZO | $6.49 | lb. |
| SAUSAGE - ENGLISH BANGERS | $6.49 | lb. |
| SAUSAGE - ONION PEPPER | $6.49 | lb. |
| SAUSAGE - HOT OR SWEET | $4.99 | lb. |
| SAUSAGE - LINK BREAKFAST | $5.39 | lb. |
| SAUSAGE - LOOSE BREAKFAST | $4.79 | lb. |
| SAUSAGE - TOMATO BASIL | $6.49 | lb. |
| SCRAPPLE | $3.99 | lb. |
| SHOULDER | $3.69 | lb. |
| SPARE RIBS | $4.59 | lb. |
| SPARE RIBS - 3 PACK | $3.39 | lb. |
| SPARE RIBS - 35 LB. CASE | $2.69 | lb. |
| TAILS | $2.79 | lb. |
