ROASTING PIGS
Catered roasted pigs may be ordered à la carte, or as part of our Complete Pig Package. For prices, refer to the table below.
Prefer to roast your own pig? Â We rent towable grills, tents, and more.
Looking for a way to make that ordinary event a special occasion? Try our succulent, slow-roasted pig – a Bringhurst tradition for over half a century.
Once your pig is roasted, you may pick it up carved or whole. This option is available for any size pig.
| WHAT SIZE PIG DO I NEED? | |
|---|---|
| GUESTS | SIZE |
| 10 - 12 | 25 LBS. |
| 20 - 30 | 40 LBS. |
| 35 - 45 | 60 LBS. |
| 60 - 65 | 80 LBS. |
| 80 - 90 | 100 LBS. |
| 120 - 130 | 130 LBS. |
| PRICES - UNCOOKED PIGS | |
|---|---|
| WEIGHT | Price |
| 20Â -Â 30 lbs. | $5.79 lb. |
| 31Â - 40 lbs. | $5.49 lb. |
| 41 - 50 lbs. | $4.69 lb. |
| 51 - 60 lbs. | $4.39 lb. |
| 61 - 70 lbs. | $4.39 lb. |
| 71 - 80 lbs. | $4.09 lb. |
| 81 - 90 lbs. | $3.99 lb. |
| 91 - 100 lbs. | $3.59 lb. |
| 101 - 110 lbs. | $3.59 lb. |
| 111 - 120 lbs. | $3.59 lb. |
| 121 - 130 lbs. | $3.59 lb. |
| 131 - 140 lbs. | $3.59 lb. |
| 141 lbs. and up | $3.49 lb. |
| OPTIONAL SERVICES | |
|---|---|
| ROASTINGÂ (add 6.625% NJ sales tax) | |
| Weight | Fee |
| up to 30 lbs. | $40 |
| 31Â -Â 100 lbs. | $1.25 per lb. |
| 100 - 130 lbs. | $125 |
| 131 LB. AND UPÂ | $150Â |
| Pre-carving (add 6.625% NJ sales tax) | |
| Weight | Fee |
| up to 49 lbs. | $1 per lb. |
| 50 lbs. and up | $50Â |
| Fruit and Green Decorations (available with pan rental only) | $25 |
| Equipment Rentals | Fee |
| Small Roasting Pan / weekend rental | $5Â |
| Large Roasting Pan / weekend rental | $15Â |
