VALUE PACKS - CHICKEN
If you like to save by buying in bulk, and have a little extra freezer space, our chicken value packs were made for you. Â
In addition to the chicken value packs below, we also have beef and pork value packs.
CHICKEN BY THE 10 LB. BAG
These prices are in effect through March 7, 2026
| 10 LB. Packs | Bag Price | By-the-lb. price | Bag Price per lb. | savings |
|---|---|---|---|---|
| CHICKEN BREASTS - 10 LB. BAG | $27.90 | $3.59 | $2.79 | 22% |
| BONELESS CHICKEN BREASTS - 10 LB. BAG | $34.80 | $4.49 | $3.48 | 22% |
| CHICKEN LEGS - 10 LB. BAG | $14.20 | $1.69 | $1.42 | 16% |
| CHICKEN WINGS - 10 LB. BAG | $25.70 | $3.29 | $2.57 | 22% |
| CHICKEN THIGHS - 10 LB. BAG | $19.95 | $2.49 | $2.00 | 20% |
| CHICKEN BACKS - 10 LB. BAG | $13.45 | $1.59 | $1.35 | 15% |
| CHICKEN NECKS - 10 LB. BAG | $16.95 | $2.09 | $1.70 | 19% |
| BONELESS CHICKEN THIGHS - 10 LB. BAG | $23.95 | $3.99 | $2.40 | 40% |
CHICKEN BY THE 40 LB. CASE
These prices are in effect through March 7, 2026
| 40 LB. CASES | case price per lb. | savings over regular price | Case price | Case Price - Cut only* | Case Price - Wrapped only** | Case Price - Cut* & Wrapped** |
|---|---|---|---|---|---|---|
| FRYERS (see footnote #1) | $1.74 | 30% | $69.60 | $75.60 | $75.60 | $79.60 |
| CHICKEN LEGS | $0.90 | 47% | $36.00 | $42.00 | $42.00 | $46.00 |
| CHICKEN BREASTS | $1.74 | 52% | $69.60 | $75.60 | $75.60 | $79.60 |
| CHICKEN WINGS | $1.60 | 51% | $64.00 | $90.00 | $70.00 | $94.00 |
| CHICKEN BONELESS BREASTS | $2.22 | 51% | $88.80 | $94.80 | $94.80 | $98.80 |
| CHICKEN THIGHS | $1.25 | 50% | $50.00 | N/A | $50.00 | N/A |
| CHICKEN BONELESS THIGHS | $1.95 | 51% | $78.00 | N/A | $78.00 | N/A |
| CHICKEN BACKS | $0.85 | 47% | $34.00 | N/A | $34.00 | N/A |
| CHICKEN NECKS | $1.05 | 44% | $42.00 | N/A | $42.00 | N/A |
| FRYERS - GERBER (see footnotes #1 & #2) | $2.65 | 17% | $106.00 | $112.00 | $112.00 | $118.00 |
| CHICKEN LEGS - GERBER (see footnote #2) | $1.96 | 30% | $78.40 | $84.40 | $84.40 | $90.40 |
| CHICKEN BONE-IN BREASTS - GERBER (see footnote #2) | $3.59 | 32% | $143.60 | $149.60 | $149.60 | $155.60 |
| CHICKEN WINGS - GERBER (see footnote #2) | $3.20 | 32% | $128.00 | $154.00 | $134.00 | $160.00 |
| CHICKEN, BONELESS BREASTS - GERBER (20lb. CASE) (see footnotes #2 & #3) | $5.43 | 34% | $108.60 | $111.60 | $111.60 | $114.60 |
*Cutting Options:
**Wrapping |
Â
FOOTNOTES
 1 – fryer case weights vary slightly, so the case prices shown for fryers are estimates.
2 – Gerber chickens are Vegetarian-Fed and raised on Amish Farms
3 – Italian Style (Boneless Breasts only)
Add $0.50 lb. for Italian Style (butterflied and flattened).
Use the form below to order the items on this page. If you want more than one of any item, note that in the special instructions.
