VALUE PACKS - CHICKEN
If you like to save by buying in bulk, and have a little extra freezer space, our chicken value packs were made for you. Â
In addition to the chicken value packs below, we also have beef and pork value packs.
CHICKEN BY THE 10 LB. BAG
THESE PRICES ARE IN EFFECT THROUGH SATURDAY, JANUARY 17th.
| 10 LB. Packs | Bag Price | By-the-lb. price | Bag Price per lb. | savings |
|---|---|---|---|---|
| CHICKEN BREASTS - 10 LB. BAG | $33.90 | $3.39 | $2.64 | 22% |
| BONELESS CHICKEN BREASTS - 10 LB. BAG | $39.90 | $3.99 | $3.10 | 22% |
| CHICKEN LEGS - 10 LB. BAG | $17.90 | $1.79 | $1.49 | 17% |
| CHICKEN WINGS - 10 LB. BAG | $33.90 | $3.39 | $2.65 | 22% |
| CHICKEN THIGHS - 10 LB. BAG | $26.90 | $2.69 | $2.15 | 20% |
| CHICKEN BACKS - 10 LB. BAG | $14.90 | $1.49 | $1.29 | 14% |
| CHICKEN NECKS - 10 LB. BAG | $18.90 | $1.89 | $1.56 | 18% |
| BONELESS CHICKEN THIGHS - 10 LB. BAG | $34.90 | $3.49 | $2.37 | 32% |
CHICKEN BY THE 40 LB. CASE
THESE PRICES ARE IN EFFECT THROUGH SATURDAY, JANUARY 17th.
| 40 LB. CASES | case price per lb. | savings over regular price | Case price | Case Price - Cut only* | Case Price - Wrapped only** | Case Price - Cut* & Wrapped** |
|---|---|---|---|---|---|---|
| FRYERS (see footnote #1) | $1.55 | 29% | $62.00 | $68.00 | $68.00 | $72.00 |
| CHICKEN LEGS | $0.94 | 47% | $37.60 | $43.60 | $43.60 | $47.60 |
| CHICKEN BREASTS | $1.64 | 52% | $65.60 | $71.60 | $71.60 | $75.60 |
| CHICKEN WINGS | $1.65 | 51% | $66.00 | $92.00 | $72.00 | $96.00 |
| CHICKEN BONELESS BREASTS | $1.95 | 51% | $78.00 | $84.00 | $84.00 | $88.00 |
| CHICKEN THIGHS | $1.35 | 50% | $54.00 | N/A | $54.00 | N/A |
| CHICKEN BONELESS THIGHS | $1.71 | 51% | $68.40 | N/A | $68.40 | N/A |
| CHICKEN BACKS | $0.83 | 44% | $33.20 | N/A | $33.20 | N/A |
| CHICKEN NECKS | $0.97 | 49% | $38.80 | N/A | $38.80 | N/A |
| FRYERS - GERBER (see footnotes #1 & #2) | $2.65 | 17% | $106.00 | $112.00 | $112.00 | $118.00 |
| CHICKEN LEGS - GERBER (see footnote #2) | $1.96 | 30% | $78.40 | $84.40 | $84.40 | $90.40 |
| CHICKEN BONE-IN BREASTS - GERBER (see footnote #2) | $3.59 | 32% | $143.60 | $149.60 | $149.60 | $155.60 |
| CHICKEN WINGS - GERBER (see footnote #2) | $3.20 | 32% | $128.00 | $154.00 | $134.00 | $160.00 |
| CHICKEN BONELESS BREASTS - GERBER (20lb. CASE) (see footnotes #2 & #3) | $5.43 | 34% | $108.60 | $111.60 | $111.60 | $114.60 |
*Cutting Options:
**Wrapping |
Â
FOOTNOTES
 1 – fryer case weights vary slightly, so the case prices shown for fryers are estimates.
2 – Gerber chickens are Vegetarian-Fed and raised on Amish Farms
3 – Italian Style (Boneless Breasts only)
Add $0.50 lb. for Italian Style (butterflied and flattened).
