BEEF (GRASS FED) PRICES
These prices are in effect through March 7, 2026
This page contains grass-fed beef items. Click here to see conventional beef items.
Use our General Order Form to order items on this page.
| ITEM | PRICE | UNIT |
|---|---|---|
| SIDE (GRASS-FED) | $6.49 | lb. |
| HINDQUARTER, GRASS-FED | $6.89 | lb. |
| FOREQUARTER (GRASS-FED) | $6.19 | lb. |
| ROUND (GRASS-FED) | $6.29 | lb. |
| DROP LOIN (GRASS-FED) | $7.39 | lb. |
| CHUCK ROAST/STEAK (GRASS-FED) | $8.69 | lb. |
| SHORT RIBS (GRASS-FED) | $13.89 | lb. |
| RIB ROAST (GRASS-FED) | $15.79 | lb. |
| RIB STEAK (GRASS-FED) | $19.29 | lb. |
| RIB EYE (GRASS-FED) | $22.69 | lb. |
| T-BONE STEAK (GRASS-FED) | $17.99 | lb. |
| PORTERHOUSE STEAK (GRASS-FED) | $19.29 | lb. |
| STRIP STEAK (GRASS-FED) | $21.49 | lb. |
| SIRLOIN STEAK (GRASS-FED) | $17.89 | lb. |
| TENDERLOIN STEAK (GRASS-FED) | $27.39 | lb. |
| FLANK STEAK (GRASS-FED) | $14.29 | lb. |
| BONELESS ROASTS (GRASS-FED) | $11.89 | lb. |
| EYE ROAST (GRASS-FED) | $11.89 | lb. |
| TOP ROUND / LONDON BROIL (GRASS-FED) | $14.39 | lb. |
| CHIP STEAK (GRASS-FED) | $15.09 | lb. |
| CUBES (GRASS-FED) | $11.49 | lb. |
| GROUND (GRASS-FED) | $8.59 | lb. |
| LIVER (GRASS-FED) | $5.59 | lb. |
| HEART (GRASS-FED) | $6.59 | lb. |
| TONGUE (GRASS-FED) | $12.69 | lb. |
| TAIL (GRASS-FED) | $12.29 | lb. |
| BRISKET, TRIMMED (GRASS-FED) | $20.29 | lb. |
| BRISKET, CAP ON (GRASS-FED) | $11.49 | lb. |
| MARROW BONES (GRASS-FED) | $5.99 | lb. |
| NECK BONES (GRASS-FED) | $4.99 | lb. |
| TRI TIP (GRASS-FED) | $15.79 | lb. |
| SKIRT STEAK (GRASS-FED) | $18.89 | lb. |
| HANGER STEAK (GRASS-FED) | $11.09 | lb. |
