LAMB PRICES
These prices are in effect through March 7, 2026
Use our General Order Form to order items on this page.
| ITEM | PRICE | UNIT |
|---|---|---|
| LAMB - BONE IN SHOULDER | $7.69 | lb. |
| LAMB - BONE-IN LEG | $11.79 | lb. |
| LAMB - BONELESS LEG | $19.09 | lb. |
| LAMB - BONELESS SHOULDER | $10.79 | lb. |
| LAMB - BREAST | $5.69 | lb. |
| LAMB - GRILL RIBLETS | $8.29 | lb. |
| LAMB - GROUND | $8.39 | lb. |
| LAMB - SHANKS | $9.49 | lb. |
| LAMB - STEW | $13.79 | lb. |
| LAMB - ROSEMARY GARLIC SAUSAGE | $10.49 | lb. |
| LAMB GRILL CHOPS | $8.79 | lb. |
| LAMB LOIN CHOPS | $13.99 | lb. |
| LAMB RACK - DOMESTIC | $21.19 | lb. |
| LAMB RACK FRENCHED | $43.19 | lb. |
| LAMB RACK FRENCHED - IMPORTED | $17.59 | lb. |
| LAMB SIRLOIN CHOPS | $11.79 | lb. |
