PORK PRICES
Â
Use our General Order Form to order items on this page.
These prices are in effect through March 7, 2026
| PORK | PRICE | UNIT |
|---|---|---|
| ANDOUILLE SAUSAGE | $6.29 | lb. |
| BONELESS ROAST | $4.49 | lb. |
| BABY BACK RIBS | $6.59 | lb. |
| BABY BACK RIBS, 3-PACK | $4.89 | lb. |
| BACON - SLICED SMOKED | $6.49 | lb. |
| BELLIE - FRESH | $5.19 | lb. |
| BOSTON BUTT | $4.19 | lb. |
| CENTER CHOPS | $4.49 | lb. |
| CENTER CHOPS, BONELESS | $4.49 | lb. |
| CHITTERLINGS - 5 LBS., CLEAN | $17.99 | each |
| COUNTRY RIBS | $3.09 | lb. |
| CUTLET | $5.59 | lb. |
| EARS | $5.69 | lb. |
| FEET | $2.49 | lb. |
| FRSH HAM WHL OR SHANK END | $2.89 | lb. |
| HAM STEAKS, SMOKED | $5.59 | lb. |
| HAM, BONELESS SMOKED | $5.29 | lb. |
| HAM, SMOKED (BUTT END) | $3.69 | lb. |
| HAM, SMOKED WHOLE OR SHANK END | $3.39 | lb. |
| HEADS | $2.99 | lb. |
| KIDNEYS | $3.09 | lb. |
| KIELBASI - FRESH | $6.29 | lb. |
| KIELBASI - SMOKED | $6.59 | lb. |
| LIVER | $3.09 | lb. |
| LOIN END | $2.79 | lb. |
| MAWS | $4.69 | lb. |
| NECK BONES | $2.69 | lb. |
| RIB END | $2.79 | lb. |
| SAUSAGE - APPLE MAPLE | $6.29 | lb. |
| SAUSAGE - BROCOLLI RABE | $7.09 | lb. |
| SAUSAGE - CAJUN | $6.29 | lb. |
| SAUSAGE - CHORIZO | $6.29 | lb. |
| SAUSAGE - ENGLISH BANGERS | $6.29 | lb. |
| SAUSAGE - ONION PEPPER | $6.29 | lb. |
| SAUSAGE - HOT OR SWEET | $4.79 | lb. |
| SAUSAGE - LINK BREAKFAST | $5.19 | lb. |
| SAUSAGE - LOOSE BREAKFAST | $4.59 | lb. |
| SAUSAGE - TOMATO BASIL | $6.29 | lb. |
| SCRAPPLE | $3.99 | lb. |
| SHOULDER | $2.99 | lb. |
| SPARE RIBS | $5.19 | lb. |
| SPARE RIBS - 3 PACK | $3.79 | lb. |
| SPARE RIBS - 35 LB. CASE | $2.89 | lb. |
| TAILS | $2.79 | lb. |
| STUFFED PORK ROAST | $5.49 | lb. |
| PORK PIN WHEELS | $6.09 | lb. |
| STUFFED PORK CHOPS | $5.69 | lb. |
